Singapore 2020 Exhibitor List
Booth | Company Name | WebsiteURL |
---|---|---|
W71 | Ace Aeronautics, LLC | www.aceaero.com |
Q96 | Advanced Navigation and Positioning Corporation | www.anpc.com |
R68 | Aero Precision | www.aeroprecision.com |
W68 | AeroLEDs | www.aeroleds.com |
R97 | Aerometals | www.aerometals.aero |
Q73 | Aerosafe Pte Ltd. | www.aerosafe.com.sg |
V68 | AeroVironment, Inc. | http://www.avinc.com |
Q77 | AerSale | www.aersale.com |
P97 | Air Services International | www.asiservices.com |
R100 | Aircraft Component Repair, Inc. (ACR) | www.acr.aero |
S77 | Airparts Company Inc. | www.airpartsco.com |
P95 | Alatus Aerosystems | www.alatusaero.com |
T68 | All-System Aerospace Int’l. Inc. | www.allsystem.com |
W68 | AMET Inc. | www.ametinc.com |
R100 | Ampex Data Systems | www.ampex.com |
P97 | Arizona Commerce Authority | www.azcommerce.com |
P97 | Armored Group, The | www.armoredcars.com |
U69 | Astronics Test Systems | www.astronicstestsystems.com |
W68 | Aviation Specialties Unlimited | www.asu-nvg.com |
Q01 | Bell | www.bellflight.com |
W68 | Black Sage Technologies | www.blacksagetech.com |
N96 | Borsight | www.borsight.com |
S73 | Bose Aviation | www.boseaviation-APAC.aero |
Q96 | Business Oregon | www.oregon4biz.com |
W71 | Calspan Corporation | www.calspan.com |
V76 | CBOL Corporation | www.cbol.com |
N97 | Cinch Connectivity Solutions | www.belfuse.com/cinch |
T72 | CIRCOR Aerospace, Inc. | www.circoraerospace.com |
S72 | Columbia Helicopters, Inc. | www.colheli.com |
V67 | Curtiss-Wright | www.curtisswrightds.com |
N94 | Defense News | www.defensenews.com |
R67 | Defense Security Cooperation Agency | www.dsca.mil |
R99 | DeGroff Aviation Technologies | www.degroffaviation.com |
S67 | Dillon Aero | www.dillonaero.com |
S79 | Dynatech International | www.dynatechintl.com |
Q95 | Economic Development Partnership of North Carolina | www.edpnc.com |
N96 | Electric Power Systems | www.ep-sys.com |
T73 | Fastening Systems International, Inc | www.fsirivet.com |
R77 | FCX Systems, Incorporated | www.fcxinc.com |
Q67 | FLIR Systems | www.flir.com |
W68 | Forth Corporation Public Company Limited | www.forth.co.th |
T70 | Frasca International, Inc. | www.frasca.com |
R100 | Frazier Aviation | www.frazieraviation.com |
T74 | GA Telesis, LLC | www.gatelesis.com |
T79 | General Atomics | www.ga.com |
U70 | General Dynamics Mission Systems | www.gdmissionsystems,com |
Q95 | Genesis Aviation, Inc | www.genesisaviation.com |
S81 | Gill Corporation, The | http://www.thegillcorp.com |
R81 | Gogo Business Aviation | www.business.gogoair.com |
X80 | Gulfstream | www.gulfstream.com |
V71 | Hangsterfer’s Laboratories, Inc. |
www.hangsterfers.com |
R100 | HC Pacific | www.hcpacific.com |
S80 | Helicopter Tech Inc | wwww.helicoptertechinc.com |
R100 | Hill Flight Support | www.hillflightsupport.com |
S74 | Hydra-Lock Corporation | www.hydralock.com |
U68 | Hydraulics International Inc. | www.hiinet.com |
P97 | Hydronalix | www.hydronalix.com |
N96 | IMSAR LLC | www.imsar.com |
W77 | Industrial Metals International Limited | www.industrialmetals.com |
U71 | Integrated Procurement Technologies (IPT) | www.iptsb.com |
Q96 | Integrated Surveillance and Defense (ISD) | www.isr-def.com |
Q95 | IOMAX USA Inc. | www.iomax.net |
M97 | JBT LEKTRO | www.jbtc.com/aerotech |
U72 | Jonal Laboratories Inc. | www.jonal.com |
W71 | Kallman Creative Services, Inc. | www.kallman.com |
W71 | Kallman Worldwide, Inc. | www.kallman.com |
N96 | KIHOMAC, INC. | www.kihomac.com |
W68 | Kodiak Aircraft Company | www.kodiak.aero |
V73 | L3Harris Technologies | www.l3Harris.com |
CS02 | Lockheed Martin | www.lockheedmartin.com |
V78 | Lonseal Flooring | www.lonseal.com |
U69 | MAC Aerospace Corp. | www.macaerospace.com |
W67 | Magellan Aviation Group | www.magellangroup.net |
W79 | Marvin Group | www.marvingroup.com |
U67 | Newport Aeronautical | www.newportaero.com |
R78 | Northrop Grumman Corporation | www.northropgrumman.com |
R100 | Ocean Air, Inc. | www.oceanair.aero |
Q96 | Overwatch Imaging | www.overwatchimaging.com |
R100 | Paramount Panels, Inc. | www.paramountpanels.com |
S75 | PartsBase, Inc. | www.partsbase.com |
P97 | Pilgrim Aerospace Fasteners | www.pilgrimaerospace.com |
Q101 | Piper Aircraft, Inc. | www.piper.com |
L39 | Pratt & Whitney | www.pw.utc.com |
W68 | Ramper Innovations | www.ramperinnovations.com |
Q87 | Raytheon Company | www.raytheon.com |
Q99 | Reliance Aircraft International, Inc | www.relianceaircraft.com |
U71 | Rogerson Kratos | www.rogersonkratos.com |
U81 | Rolled Alloys | www.rolledalloys.com |
R96 | Sierra Nevada Corporation (SNC) | www.sncorp.com |
Q96 | SightLine Applications | www.sightlineapplications.com |
W71 | Smith Aerospace | www.smithaerospace.biz |
P77 | Spirit AeroSystems, Inc. | www.spiritaero.com |
W68 | State of Idaho (USA) | www.commerce.idaho.gov |
N96 | State of Utah | www.wtcutah.com |
R77 | State of West Virginia, USA | www.westvirginia.gov |
R98 | STS Aviation Group | www.stsaviationgroup.com |
Sponsor | Telephonics Corporation | www.telephonics.com |
M95 | Tenneco Systems Protection | www.tennecosp.com |
N95 | Thinklogical, A Belden Brand | www.thinklogical.com |
T68 | Transupport | www.transupport.com |
Q95 | Transworld Aviation USA | www.twa-usa.com |
SPONSOR | TWI Group | www.twigroup.com |
M93 | U.S. Embassy – U.S. Commercial Service / International Trade Administration |
www.export.gov |
W71 | Universal Alloy Corporation | www.universalalloy.com |
R100 | USATCO/US Air Tool Co. | www.usatco.com |
T67 | West Coast Industries | www.coldwork.com |
W68 | Western Aircraft | www.westair.com/parts |
S82 | Will-Burt | www.willburt.com |